 Limited Time Sale
Limited Time Sale$247.27 cheaper than the new price!!
| Management number | 202739177 | Release Date | 2025/09/25 | List Price | $247.27 | Model Number | 202739177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 808230033344 | 
| Shipping Weight: | 70.55 Pounds | 
| Shipping Size (Inches.): | 21.50 W x 21.50 D x 29.00 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | Parcel | 
| Ship from ZIP Code: | 98230 | 
| Ship Palletized: | No | 
| Item Height: | 26.00 Inches | 
| Item Width: | 19.00 Inches | 
| Item Depth: | 19.00 Inches | 
| Item Weight: | 61.73 Pounds | 
| Shipping Weight Carton 1: | 70.55 | 
| Shipping Height Carton 1: | 29.00 | 
| Shipping Width Carton 1: | 21.50 | 
| Shipping Depth Carton 1: | 21.50 | 
| Additional attributes | |
| Set | Yes | 
| Number of Tables Included | 2 | 
| Top Shape | Square | 
| Top Color | Brown | 
| Base Color | Brown | 
| Top Material | Solid Wood | 
| Top Wood Species | Mango | 
| Base Material | Metal | 
| Natural Variation Type | Natural Wood Grain Color Variation | 
| Base Type | Cross Legs | 
| Main Wood Joinery Method | Basic Butt | 
| Table Top Thickness | 2 | 
| Set of Nesting Tables | Yes | 
| Large Table Height - Top to Bottom | 26 | 
| Large Table Width - Side to Side | 19 | 
| Large Table Depth - Front to Back | 19 | 
| Smallest Table | Yes | 
| Set Type | Nesting Tables | 
| Smallest Table Height - Top to Bottom | 22 | 
| Smallest Table Width - Side to Side | 15 | 
| Smallest Table Depth - Front to Back | 15 | 
| Weight Capacity | 50 | 
| Keywords | square cross legs nested tables, cross legs nested tables, wood metal square cross legs, metal square cross legs nested, set brown solid wood | 
| Room | Living Room | 
| Style | Contemporary | 
| Finish | Distressed | 
| Color | Brown | 
| Country Of Manufacture | India | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form